760.50Dec 04, 2025 EOD
| Revathi Equipment India Ltd | Industry : (Engineering) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544246 | NSE Symbol: | RVTH | P/E(TTM): | 22.41 |
| ISIN Demat: | INE0DAB01012 | Div & Yield%: | 0.00 | EPS(TTM): | 33.94 |
| Book Value(₹): | 414.28 | Market Cap(₹Cr.): | 233.24 | Face Value(₹): | 10.00 |
| Revathi Equipment India Ltd | ||
|---|---|---|
| Industry : (Engineering) | ||
| BSE Code: | 544246 | |
| NSE Symbol: | RVTH | |
| P/E(TTM): | 22.41 | |
| ISIN Demat: | INE0DAB01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 33.94 | |
| Book Value(₹): | 414.28 | |
| Market Cap(₹Cr.): | 233.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
760.50Dec 04, 2025 EOD |
755.60000000000002Dec 04, 2025 EOD |
| Today's Change(₹) |
10.50 (1.40 %) |
12.85 (1.73 %) |
| Open(₹) |
760.50
|
756.75
|
| Prev Close(₹) |
750.00
|
742.75
|
| Volume |
5
|
144
|
| Today's Range(₹) |
760.50 - 760.50
|
758.05 - 748.65
|
| 52-Week Range(₹) |
2,191.40 - 760.50
|
2,195.00 - 731.60
|
| Buy(Size) |
0.00 (x 0)
|
755.60000000000002(x 15)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|